BMCI Integration Index for Mobiquity¶
The integrations for the Mobiquity migration, ordered by priority and complexity. Each specification states the Mobiquity service Comviva calls, the customer flow, the request and response, and the error handling. Comviva never sees a connector or a ledger account.
| Integration | Description | Priority | Complexity | Specification |
|---|---|---|---|---|
| Interop | Send and receive to another operator or bank wallet, and agent cash-in, across the national switch | Very high | Very high | In this portal |
| Bank rails (B2W, W2B, IBAN linking) | Bank-to-wallet and wallet-to-bank by IBAN, IBAN linking, and balance check | Very high | Very high | Shared by email |
| Recharge | National and international airtime (Chinguitel, Mattel, Mauritel) | Very high | Medium | Shared by email |
| RichatPay | Aggregator, invoice billers plus R-Pay, Assurance, vouchers, and international recharge | High | Average | In this portal |
| VISA Direct | Visa push money-in, card to wallet | Medium | Very high | Not shared yet |
| Interbancaire | Partner-bank money-in to a customer wallet | Medium | Medium | In this portal |
| Direct Billers | Al Ibdaa and AFI / Al Karama, consult then pay | Low | Low | In this portal |
| Placement | DAT term-deposit savings | Low | Low | In this portal |
The APIs page carries the Mobiquity OpenAPI. Use search (top right) for full text across everything.